

| Experience: | 16 Years |
| Area of Specialization: | Human Resource Management |
| Total Number of Publications: | 20 |
| Journals | 5 |
| Book/Book Chapters: | 1 |
| Conference Proceedings: | 14 |

| Experience: | 3 Years |
| Area of Specialization: | Human Resource Management |
| Total Number of Publications: | Nil |

| Experience: | fresher |
| Area of Specialization: | Marketing |
| Total Number of Publications: | Nil |

| Experience: | 9 Years |
| Area of Specialization: | computer graphics, operating system |
| Total Number of Publications: | 1 |
| Conference Proceedings: | 1 |

| Experience: | 4 Years |
| Area of Specialization: | Financial Accounting, Income Tax Law and Practice. |
| Total Number of Publications: | Nil |
| Conference Proceedings: | 1 |

| Experience: | 3 1/2 Years |
| Area of Specialization: | Financial Accounting, cost Accounting. |
| Total Number of Publications: | Nil |

| Experience: | 3 Years |
| Area of Specialization: | Accountancy,business management |
| Total Number of Publications: | Nil |

| Experience: | Fresher |
| Area of Specialization: | Dynamics& Statistics |
| Total Number of Publications: | Nil |
| Journals | Nil |
| Name | Qualification | Designation | Years of Experience |
|---|---|---|---|
| Mr.N.Karuppuchamy | M.Com.,M.Phil., | Assistant Professor | 9 Years |
| Mrs.A.Jayanthi | MBA.,M.Phil | Assistant Professor | 1 Years |
| Ms.N.Asmath Fathima | M.Sc.,B.Ed., | Assistant Professor | 2 Years |
| Mrs. S.Sharmila | M.Com., M.phil. | Assistant Professor | 3 Years |
| Mrs.E.Kaleeswari., | MCA., MPhil | Assistant Professor | 7 Years |

| Experience: | 16 Years |
| Area of Specialization: | Human Resource Management |
| Total Number of Publications: | 20 |
| Journals | 5 |
| Book/Book Chapters: | 1 |
| Conference Proceedings: | 14 |

| Experience: | 3 Years |
| Area of Specialization: | Human Resource Management |
| Total Number of Publications: | Nil |

| Experience: | fresher |
| Area of Specialization: | Marketing |
| Total Number of Publications: | Nil |

| Experience: | 9 Years |
| Area of Specialization: | computer graphics, operating system |
| Total Number of Publications: | 1 |
| Conference Proceedings: | 1 |

| Experience: | 4 Years |
| Area of Specialization: | Financial Accounting, Income Tax Law and Practice. |
| Total Number of Publications: | Nil |
| Conference Proceedings: | 1 |

| Experience: | 3 1/2 Years |
| Area of Specialization: | Financial Accounting, cost Accounting. |
| Total Number of Publications: | Nil |

| Experience: | 3 Years |
| Area of Specialization: | Accountancy,business management |
| Total Number of Publications: | Nil |

| Experience: | Fresher |
| Area of Specialization: | Dynamics& Statistics |
| Total Number of Publications: | Nil |
| Journals | Nil |

Rev. Jacob Memorial Christian College (RJMCC) was founded in the year 1997-98 by late Padmabhushan. Dr. Jacob Cherian under the aegis of the Christian Education Health and Development Society (CEHD), at Amblikkai, Dindigul, Tamilnadu.
Copyright © 2024. All Rights Reserved by RJMCC. Developed and Maintained by Shalom Web Solutions
