Experience: | 16 Years |
Area of Specialization: | Human Resource Management |
Total Number of Publications: | 20 |
Journals | 5 |
Book/Book Chapters: | 1 |
Conference Proceedings: | 14 |
Experience: | 3 Years |
Area of Specialization: | Human Resource Management |
Total Number of Publications: | Nil |
Experience: | fresher |
Area of Specialization: | Marketing |
Total Number of Publications: | Nil |
Experience: | 9 Years |
Area of Specialization: | computer graphics, operating system |
Total Number of Publications: | 1 |
Conference Proceedings: | 1 |
Experience: | 4 Years |
Area of Specialization: | Financial Accounting, Income Tax Law and Practice. |
Total Number of Publications: | Nil |
Conference Proceedings: | 1 |
Experience: | 3 1/2 Years |
Area of Specialization: | Financial Accounting, cost Accounting. |
Total Number of Publications: | Nil |
Experience: | 3 Years |
Area of Specialization: | Accountancy,business management |
Total Number of Publications: | Nil |
Experience: | Fresher |
Area of Specialization: | Dynamics& Statistics |
Total Number of Publications: | Nil |
Journals | Nil |
Name | Qualification | Designation | CV | |
---|---|---|---|---|
Mr.S. Mahesh Kumar | M.C.A., M.Phil., | Assistant Professor Dept / IC | Click Here | |
Mr.N.Karuppuchamy | M.Com.,M.Phil., | Assistant Professor | Click Here | |
Mrs.R.Surya Prabha | M.Com.,M.Phil.,B.Ed., | Assistant Professor | Click Here | |
Ms.N.Asmath Fathima | M.Sc.,B.Ed., | Assistant Professor | Click Here | |
Ms. V. Jenitha Princy | M.Com., | Assistant Professor | Click Here | |
Ms. T. Mahalakshmi | M.Com., B.Ed., | Assistant Professor | Click Here | |
Mr.V. Panneer Selvam | M.Com CA., M.Phil., | Assistant Professor | Click Here |
Experience: | 16 Years |
Area of Specialization: | Human Resource Management |
Total Number of Publications: | 20 |
Journals | 5 |
Book/Book Chapters: | 1 |
Conference Proceedings: | 14 |
Experience: | 3 Years |
Area of Specialization: | Human Resource Management |
Total Number of Publications: | Nil |
Experience: | fresher |
Area of Specialization: | Marketing |
Total Number of Publications: | Nil |
Experience: | 9 Years |
Area of Specialization: | computer graphics, operating system |
Total Number of Publications: | 1 |
Conference Proceedings: | 1 |
Experience: | 4 Years |
Area of Specialization: | Financial Accounting, Income Tax Law and Practice. |
Total Number of Publications: | Nil |
Conference Proceedings: | 1 |
Experience: | 3 1/2 Years |
Area of Specialization: | Financial Accounting, cost Accounting. |
Total Number of Publications: | Nil |
Experience: | 3 Years |
Area of Specialization: | Accountancy,business management |
Total Number of Publications: | Nil |
Experience: | Fresher |
Area of Specialization: | Dynamics& Statistics |
Total Number of Publications: | Nil |
Journals | Nil |
Rev. Jacob Memorial Christian College (RJMCC) was founded in the year 1997-98 by late Padmabhushan. Dr. Jacob Cherian under the aegis of the Christian Education Health and Development Society (CEHD), at Amblikkai, Dindigul, Tamilnadu.
Copyright © 2024. All Rights Reserved by RJMCC. Developed and Maintained by Shalom Web Solutions